Posted on Google George mwanikiTrustindex verifies that the original source of the review is Google. Excellent work donePosted on Google Elizabeth KuriaTrustindex verifies that the original source of the review is Google. Excellent customer service💯Posted on Google Power ButtonzTrustindex verifies that the original source of the review is Google. Gods servicePosted on Google joysusan ireriTrustindex verifies that the original source of the review is Google. Excellent customer service with good quality productPosted on Google Magdalene Magda (Mwende)Trustindex verifies that the original source of the review is Google. 🥰🥰 awesome service'sPosted on Google Gryan FilmsTrustindex verifies that the original source of the review is Google. 😘😘😉 Offered amazing servicePosted on Google ENGNR. PSALMUELTrustindex verifies that the original source of the review is Google. The reception was good, very welcoming
New Arrival
View AllDell Precision T1650 Tower Workstation Business Desktop Computer, Intel Quad-Core i5-3770 up to 3.90 GHz, 4GB RAM, 500GB HDD

Dell Precision T1650 Tower Workstation Business Desktop Computer, Intel Quad-Core i5-3770 up to 3.90 GHz, 4GB RAM, 500GB HDD
Key Specifications
| Feature | Details |
|---|---|
| Model | Dell Precision T1650 |
| Processor | Intel Core i5 (Exact model may vary) |
| Processor Speed | 3.0GHz (varies by exact model) |
| Cores/Threads | 4 Cores / 4 Threads |
| RAM | 8GB DDR3 |
| Max RAM Capacity | Up to 32GB |
| RAM Slots | 4 DIMM Slots |
| Storage | 1TB HDD (Upgradeable to SSD or additional HDDs) |
| Graphics | Integrated Intel Graphics |
| Power Supply | 275W PSU |
| Connectivity | USB 3.0, USB 2.0, DisplayPort, VGA, Ethernet |
| Operating System | Windows 10 Pro Ready |
| Warranty | 6 Months Warranty |
HP Elitebook Folio 1040 G3 Intel Core i5 6TH Gen 8GB RAM, 256GB SSD, Touch Screen
Intel Core i7 4th Generation Processors
Popular Intel Core i7 4th Generation Models & Specifications
| Model | Cores / Threads | Base Clock | Turbo Clock | Cache | TDP | Integrated Graphics |
|---|---|---|---|---|---|---|
| i7-4770 | 4C / 8T | 3.4 GHz | 3.9 GHz | 8MB | 84W | Intel HD 4600 |
| i7-4770K | 4C / 8T | 3.5 GHz | 3.9 GHz | 8MB | 84W | Intel HD 4600 |
| i7-4790 | 4C / 8T | 3.6 GHz | 4.0 GHz | 8MB | 84W | Intel HD 4600 |
| i7-4790K | 4C / 8T | 4.0 GHz | 4.4 GHz | 8MB | 88W | Intel HD 4600 |
The i7-4790K was the most powerful unlocked processor of the 4th Gen lineup, allowing for overclocking to push performance even further.
Transcend 2TB External Hard Disk
Epson L3250 Printer
Key Features
Crucial 8GB DDR4 3200MHz Laptop RAM – High-Speed Performance Memory Upgrade
Key Features:
| Feature | Details |
|---|---|
| Capacity | 8GB |
| Type | DDR4 Laptop RAM |
| Speed | 3200MHz |
| Form Factor | SO-DIMM |
| Voltage | 1.2V |
| Compatibility | Compatible with DDR4 laptop systems |
| Performance | Ideal for gaming, multitasking, and heavy applications |
| Brand | Crucial |
Crucial 16GB DDR4 3200MHz Laptop RAM – High-Speed Performance Memory Upgrade
Key Features:
| Feature | Details |
|---|---|
| Capacity | 16GB |
| Type | DDR4 Laptop RAM |
| Speed | 3200MHz |
| Form Factor | SO-DIMM |
| Voltage | 1.2V |
| Compatibility | Compatible with DDR4 laptop systems |
| Performance | Ideal for multitasking, gaming, video editing, and heavy applications |
| Brand | Crucial |
Popular Search
Laptops
View MoreHP Elitebook Folio 1040 G3 Intel Core i5 6TH Gen 8GB RAM, 256GB SSD, Touch Screen
Lenovo Thinkpad X250 Ultrabook 20CM002XUS (12.5″ HD Display, i5-5200U 2.2GHz, 8GB RAM, 128SSD,Bluetooth 4.0, Fingerprint Reader,Touch screen, 720p Camera, Windows 10

Lenovo Thinkpad X250 Ultrabook 20CM002XUS (12.5″ HD Display, i5-5200U 2.2GHz, 8GB RAM, 128SSD,Bluetooth 4.0, Fingerprint Reader,Touch screen, 720p Camera, Windows 10
HP Spectre 14-EF0020NA X360 14 Intel® Core™ I7-1255U 16GB RAM-1TB SSD – WIN 11 SILVER IN KENYA

HP Spectre 14-EF0020NA X360 14 Intel® Core™ I7-1255U 16GB RAM-1TB SSD – WIN 11 SILVER IN KENYA
HP Spectre x360 Convertible 14-ef0023na Intel Core i5 12th Gen 8GB RAM 512GB SSD 13.5 Inches WUXGA+ Multitouch Display

HP Spectre x360 Convertible 14-ef0023na Intel Core i5 12th Gen 8GB RAM 512GB SSD 13.5 Inches WUXGA+ Multitouch Display
HP EliteBook 830 G7, 10th Gen Intel Core i5- 10310U, 16 GB RAM, 256 GB SSD, 13.3 Inch, 1 Year Warranty -1C9J2UT

HP EliteBook 830 G7, 10th Gen Intel Core i5- 10310U, 16 GB RAM, 256 GB SSD, 13.3 Inch, 1 Year Warranty -1C9J2UT
Lenovo V15 Laptop, 10th Gen Intel Core i3-10110U, 4GB RAM, 1TB HDD, Intel HD Graphics, FreeDOS, 15.6″ HD Display, 1 Year Warranty

Lenovo V15 Laptop, 10th Gen Intel Core i3-10110U, 4GB RAM, 1TB HDD, Intel HD Graphics, FreeDOS, 15.6″ HD Display, 1 Year Warranty
processor: 10th Gen Intel Core i3-10110U
RAM:4GB RAM
HDD: 1TB HDD
GPU: Intel HD Graphics
FreeDOS
SCREEN SIZE: 15.6″ HD Display
WARRANTY: 1 Year Warranty
HP EliteBook 850 G3 Intel Core i5 6th Gen 8GB RAM 256GB SSD 15.6 Inches HD Display
| Brand | HP |
| Model Name | Elitebook 850 G3 |
| Screen Size | 15.6 Inches |
| Hard Disk Size | 256 GB |
| CPU Model | Core i5 6600U |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 10 Pro |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel HD Graphics 520 |
| CPU Speed | 2.6 GHz |
HP EliteBook 830 G5 Laptop 13.3″ FHD | 1.7GHz Intel Core i5-8350U Quad-Core | 8GB DDR4 | 256GB SSD

HP EliteBook 830 G5 Laptop 13.3″ FHD | 1.7GHz Intel Core i5-8350U Quad-Core | 8GB DDR4 | 256GB SSD
Laptop type: HP EliteBook 830 G5
Processor type: Core i7 8th Gen
Memory: 8GB RAM
Storage: 256 SSD
Dell Latitude 5300 2 in 1 Laptop 13.3″ Touch Screen Display 8th Gen Intel Core i5-8365U 16GB RAM, 256 SSD

Dell Latitude 5300 2 in 1 Laptop 13.3″ Touch Screen Display 8th Gen Intel Core i5-8365U 16GB RAM, 256 SSD
| Features | |
| Brand | Dell 5300 |
| CPU model | Core i5 |
| Graphics card description | Integrated |
| Graphics co-processor | Intel UHD Graphics 620 |
| Hard disk description | Flash Memory Solid State |
| Hard disk size | 256 GB |
| Installed RAM memory size | 16 GB |
| Operating System | Windows 10 Pro |
| Screen size | 13.3 Inches |
| Series | 5300 |
HP EliteBook 840 G8 Notebook PC 11th Generation Intel Core i5 Processor 16GB DDR4 RAM, 512GB SSD Storage

HP EliteBook 840 G8 Notebook PC 11th Generation Intel Core i5 Processor 16GB DDR4 RAM, 512GB SSD Storage
| Brand | Hp |
| Processor Type | Core i5 |
| Processor Speed | 2.4GHz |
| Memory | 16GB |
| Hard Drive Capacity | 512 SSD |
| Storage Type | SSD |
| Graphics Processing Type | Integrated Graphics |
| Battery | Performing normal |
| Operating System | Windows 10/11 |
| Operating System Edition | Professional |
| Warranty | yes (6 MONTHS) |
Lenovo ThinkPad X1 Carbon – Intel Core i7 8th Gen, 16GB RAM, 512GB SSD
HP Elite Dragonfly Core i5 8th Gen 8GB RAM 256GB SSD
Technical Specifications
HP ProBook 635 G7 Aero Laptop – AMD Ryzen 5 4500U, 16GB RAM, 256GB SSD
Key Features Table:
| Specification | Details |
|---|---|
| Model | HP ProBook 635 Aero G7 |
| Processor | AMD Ryzen 5 4500U (2.3GHz up to 4.0GHz) |
| RAM | 16GB DDR4 |
| Storage | 256GB SSD |
| Display | 13.3″ Full HD (1920 x 1080), Anti-glare |
| Graphics | Integrated AMD Radeon Graphics |
| Operating System | Windows 10 Professional |
| Weight | 2.2 lbs (Approx. 1kg) |
| Battery | Long-lasting lithium-ion battery |
| Connectivity | Wi-Fi 6, Bluetooth 5.0 |
| Ports | USB-C, USB-A, HDMI, Audio Jack |
Desktops
View AllDell Precision T1650 Tower Workstation Business Desktop Computer, Intel Quad-Core i5-3770 up to 3.90 GHz, 4GB RAM, 500GB HDD

Dell Precision T1650 Tower Workstation Business Desktop Computer, Intel Quad-Core i5-3770 up to 3.90 GHz, 4GB RAM, 500GB HDD
Key Specifications
| Feature | Details |
|---|---|
| Model | Dell Precision T1650 |
| Processor | Intel Core i5 (Exact model may vary) |
| Processor Speed | 3.0GHz (varies by exact model) |
| Cores/Threads | 4 Cores / 4 Threads |
| RAM | 8GB DDR3 |
| Max RAM Capacity | Up to 32GB |
| RAM Slots | 4 DIMM Slots |
| Storage | 1TB HDD (Upgradeable to SSD or additional HDDs) |
| Graphics | Integrated Intel Graphics |
| Power Supply | 275W PSU |
| Connectivity | USB 3.0, USB 2.0, DisplayPort, VGA, Ethernet |
| Operating System | Windows 10 Pro Ready |
| Warranty | 6 Months Warranty |
Dell Optiplex 3010 Tower Intel Core i7 3.10GHz 8GB RAM 500GB HDD
| Operating System | Windows 7 Pro 64Bit |
| Processor | Intel Core i5 3.10GHz Quad-Core CPU |
| Hard Drive | 2TB 3.5″ 7200 RPM |
| Memory | 8GB DDR3 SDRAM |
| Graphics Card | Integrated Graphics with VGA |
| Optical Drives | DVD-RW |
| Card Reader / Floppy | No |
| Audio | Integrated |
| Power Supply | 265 W active PFC / 100 – 240 V AC |
| Monitor | Not Included |
HP Business Desktop ProDesk 600 G2 – Intel Core i5 (6th Gen) i5-6500 3.20 GHz – 4 GB DDR4 500 GB HDD

HP Business Desktop ProDesk 600 G2 – Intel Core i5 (6th Gen) i5-6500 3.20 GHz – 4 GB DDR4 500 GB HDD
| Specific Uses For Product | Business |
| Brand | HP |
| Operating System | Windows 10 |
| Memory Storage Capacity | 500 GB |
| Generation | 6TH GEN |
| Ram Memory Installed Size | 4 GB |
| Series | Prodesk |
| CPU Model | Core i5 |
| Color | Black |
| CPU Manufacturer | Intel |
Hp Desktop Prodesk 400 G1 Core i5 4GB RAM 500GB HDD
KEY FEATURES
– Processor: 3.4GHz core i5 4TH Generation
– RAM: 4GB DDR3
– Memory Speed: 1600 MHz
– Hard Drive: 500 GB
– Graphics: Co processor Intel HD Graphics 4600
– Chipset: Brand Intel
– USB ports: 2.0 Ports
– Hardware Platform: Windows 10 Pro
HP ProDesk 400 G4 Small Form Factor
Important Specifications
| Specification | Details |
|---|---|
| Processor | Intel Core i7 6th Generation |
| RAM | 8GB DDR4 |
| Storage | 500GB HDD |
| Form Factor | Small Form Factor (SFF) |
| Operating System | Windows 10 or 11 Pro |
| Graphics | Integrated Intel HD Graphics |
| USB Ports | Multiple USB 3.0 and 2.0 ports |
| Networking | Gigabit Ethernet |
HP EliteDesk 800 G6 Tower Desktop PC
Key Specifications
| Specification | Details |
|---|---|
| Processor | Intel Core i5 10th Generation |
| RAM | 16GB DDR4 (configurable) |
| Storage | 128GB SSD (configurable) |
| HDD | 1 TB |
| Operating System | Windows 10 Pro (Upgradeable to 11) |
| Graphics | Integrated Intel UHD Graphics 630 |
| USB Ports | Multiple USB 3.1 and USB-C ports |
| Networking | Gigabit Ethernet, Wi-Fi 6 |
Dell OptiPlex 3060 SFF – Intel Core i7, 8GB RAM, 500GB HDD
Key Features Table
| Feature | Specification |
|---|---|
| Brand | Dell |
| Model | OptiPlex 3060 SFF |
| Processor | Intel Core i7 (8th Gen) |
| Processor Speed | 3.2 GHz (Turbo Boost up to 4.6 GHz) |
| Cores/Threads | 6 Cores / 12 Threads |
| RAM | 8GB DDR4 2666MHz |
| RAM Slots | 2 DIMM Slots (Upgradable to 32GB) |
| Storage | 500GB HDD (Upgradable to SSD) |
| Storage Interface | SATA 6.0Gb/s |
| Graphics | Intel UHD Graphics 630 |
| Operating System | Windows 10 Pro (Upgradeable to Windows 11) |
| Connectivity | Gigabit Ethernet, USB 3.1, HDMI, DisplayPort |
| Form Factor | Small Form Factor (SFF) |
| Power Supply | 200W 80+ Bronze PSU |
| Condition | Refurbished |
| Warranty | 6 Months |
HP Pro Tower 290 G9 Desktop PC Bundle-Core i5 12500, 8GB DDR4 3200, 1TB SATA HDD (884T5EA)
Key Features Table
| Feature | Specification |
|---|---|
| Brand | HP |
| Model | HP Pro Tower 290 G9 (884T5EA) |
| Processor | Intel Core i5-12500 (12th Gen) |
| RAM | 8GB DDR4 3200MHz |
| Storage | 1TB SATA HDD |
| Graphics | Intel UHD Graphics 770 |
| Operating System | FreeDOS |
| Optical Drive | HP 9.5mm Slim DVD Writer |
| Connectivity | Wi-Fi® 5 (802.11a/b/g/n/ac), Bluetooth® 5 |
| Color | Black |
| Warranty | 1 Year (Seller Warranty) |
HP Pro Tower 290 G9 Desktop PC-Intel Core i5 13500, 8GB RAM, 512GB SSD, HP P204v 19.5
Product Short Description
| Key Specifications | Details |
|---|---|
| Processor | Intel Core i5 13500 |
| RAM | 8GB DDR4 3200MHz (Upgradable to 64GB) |
| Storage | 512GB PCIe NVMe M.2 SSD |
| Operating System | FreeDOS |
| Optical Drive | HP 9.5mm Slim DVD Writer |
| Front Ports | 4x USB Type-A, 1x Headphone/Mic Combo |
| Rear Ports | 4x USB 2.0, HDMI, VGA, RJ-45, Audio |
| Monitor Size | 19.5″ |
| Monitor Resolution | 1366×768 |
| Warranty | 1 Year Warranty from Seller |
HP ProDesk 480 G4 – Intel Core i7 7th Gen – 3.6- 8192- 1TB- MT/2GB AMD
Product Short Description
| Specification | Details |
|---|---|
| Processor | Intel Core i7-7700 (7th Gen, 3.6GHz) |
| Graphics | AMD 2GB Dedicated Graphics |
| Memory | 8GB DDR4 RAM (Upgradeable) |
| Storage | 1TB HDD |
| Form Factor | Microtower (MT) |
| Operating System | Not specified |
| Connectivity | USB ports, HDMI, DisplayPort, Ethernet |
| Expandability | Supports additional RAM, SSD, and GPU upgrades |
| Cooling System | Air-cooled |
| Color | Black/Silver |
| Weight | Approx. 5.47 kg |
HP 285 Pro G8 Microtower Desktop – AMD Ryzen 5, 16GB RAM, 512GB SSD – Business Ready
⚡ Product Short Description (Key Specs Table)
| Specification | Details |
|---|---|
| Processor | AMD Ryzen 5 |
| RAM | 16GB DDR4 |
| Storage | 512GB SSD |
| Graphics | Integrated AMD Radeon Graphics |
| Operating System | FreeDOS (No pre-installed OS) |
| Form Factor | Microtower |
| Ports | USB 3.1, USB 2.0, HDMI, VGA, RJ-45 |
| Weight | Approx. 5.5 kg |
| Warranty | 6 months Warranty |
| Color | Black |
HP 290 G9 Pro Micro Tower-Core i5 12th Gen 16GB RAM 256GB SSD
<th class=”px-sm py-sm break-normal align-top”>Details
| Specification | |
|---|---|
| Processor | Intel Core i5 12th Gen (4 cores, 8 threads, up to 4.3 GHz) |
| RAM | 16GB DDR4-3200 MHz |
| Storage | 256GB PCIe NVMe SSD |
| Graphics | Integrated Intel UHD Graphics 770 |
| Operating System | FreeDOS (supports Windows/Linux) |
| Connectivity | Ethernet, Wi-Fi 802.11ac, Bluetooth 5.0 |
| Ports | USB 3.1, USB-C, HDMI, VGA, RJ-45 Ethernet, Audio in/out |
| Form Factor | Micro Tower |
HP Pavilion TP01 Desktop – 13th Gen Core i5, 8GB RAM, 512GB SSD @ 70K
HP Pavilion TP01 Desktop (13th Gen Core i5) with 8GB RAM and 512GB SSD delivers fast, reliable performance for office work, study, and everyday use.
⚡ Fast boot with SSD
💼 Ideal for home & office use
🔧 Compact, efficient HP design
💰 Affordable at KSh 70,000
HP EliteDesk 800 G9 Tower 14th Gen Core i5, 16GB RAM, 2TB SSD – High Performance Business Desktop Kenya

HP EliteDesk 800 G9 Tower 14th Gen Core i5, 16GB RAM, 2TB SSD – High Performance Business Desktop Kenya
Power your work with the HP EliteDesk 800 G9 Tower (14th Gen Core i5), built for speed and reliability. Comes with 16GB RAM for smooth multitasking and a massive 2TB storage for all your files and applications. Ideal for office work, business systems, and heavy daily use. Expandable, durable, and cost-effective for professional setups.
🎯 Perfect For
HP M01 Desktop 14th Gen Intel Core i5, 8GB RAM, 512GB SSD – Fast & Affordable PC Kenya

HP M01 Desktop 14th Gen Intel Core i5, 8GB RAM, 512GB SSD – Fast & Affordable PC Kenya
HP M01 Desktop – 14th Gen Core i5 Performance at an Affordable Price
Upgrade your productivity with the HP M01 Desktop (14th Gen Intel Core i5), a reliable and efficient PC built for everyday computing. Whether you’re working from home, running business applications, or studying, this desktop delivers smooth performance and fast responsiveness.
Workstations
View allDell Precision T1650 Tower Workstation Business Desktop Computer, Intel Quad-Core i5-3770 up to 3.90 GHz, 4GB RAM, 500GB HDD

Dell Precision T1650 Tower Workstation Business Desktop Computer, Intel Quad-Core i5-3770 up to 3.90 GHz, 4GB RAM, 500GB HDD
Key Specifications
| Feature | Details |
|---|---|
| Model | Dell Precision T1650 |
| Processor | Intel Core i5 (Exact model may vary) |
| Processor Speed | 3.0GHz (varies by exact model) |
| Cores/Threads | 4 Cores / 4 Threads |
| RAM | 8GB DDR3 |
| Max RAM Capacity | Up to 32GB |
| RAM Slots | 4 DIMM Slots |
| Storage | 1TB HDD (Upgradeable to SSD or additional HDDs) |
| Graphics | Integrated Intel Graphics |
| Power Supply | 275W PSU |
| Connectivity | USB 3.0, USB 2.0, DisplayPort, VGA, Ethernet |
| Operating System | Windows 10 Pro Ready |
| Warranty | 6 Months Warranty |
HP-Z240-Tower-Workstation-Gaming-Computer-XEON-E3-1245V5-16GB-Ram-1TB-HDD-2gb-Gpu

HP-Z240-Tower-Workstation-Gaming-Computer-XEON-E3-1245V5-16GB-Ram-1TB-HDD-2gb-Gpu
Model: HP Z240
Type: Tower
PROCESSOR: XEON E3-1245 V5
HARD DISK: 1TB
RAM: 16GB
GRAPHICS CARD: QUADRO NVS 315
Dell T5810 Workstation Tower XEON E5-1650 v3 16GB Ram 1TB HDD 2GB Gpu 685W Power Supply

Dell T5810 Workstation Tower XEON E5-1650 v3 16GB Ram 1TB HDD 2GB Gpu 685W Power Supply
Key Specifications:
| Feature | Details |
|---|---|
| Model | Dell Precision T5810 |
| Form Factor | Tower |
| Processor | Intel Xeon E5-1620 V3 |
| Processor Cores | 4 |
| Base Clock Speed | 3.5GHz |
| RAM | 16GB DDR4 |
| Storage | 1TB HDD |
| Graphics Card | NVIDIA Quadro K620 |
| GPU Memory | 2GB GDDR5 |
| Power Supply | 685W |
| Connectivity | USB 3.0, USB 2.0, Ethernet, audio ports |
| Expansion Slots | PCIe for GPU, additional storage, and peripherals |
| Operating System | Compatible with Windows 10/11 and Linux |
| Warranty | 6 Months Warranty |
Lenovo P700 Workstation – Intel Xeon E5-2620 V3, 16GB RAM, 1TB HDD, 512MB GPU

Lenovo P700 Workstation – Intel Xeon E5-2620 V3, 16GB RAM, 1TB HDD, 512MB GPU
Key Specifications:
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Model | P700 |
| Processor | Intel Xeon E5-2620 V3 (6 Cores, 12 Threads) |
| Processor Speed | 2.4 GHz (Turbo up to 3.2 GHz) |
| RAM | 32GB DDR4 ECC (Upgradeable up to 128GB) |
| Storage | 1TB 7200 RPM SATA HDD |
| Graphics Card | 512MB NVIDIA Quadro |
| Operating System | Windows 10 Pro 64-bit |
HP Z230 Tower Workstation – Xeon E3, 8GB RAM, 500GB HDD, 2GB GPU

HP Z230 Tower Workstation – Xeon E3, 8GB RAM, 500GB HDD, 2GB GPU
Key Specifications
| Feature | Details |
|---|---|
| Model | HP Z230 Tower Workstation |
| Form Factor | Tower |
| Processor | Intel Xeon E3-1243 v2 |
| Processor Speed | 3.3GHz Base, 3.7GHz Turbo |
| Cores/Threads | 4 Cores, 8 Threads |
| RAM | 8GB DDR3 |
| Max RAM Capacity | Up to 32GB |
| RAM Slots | 4 DIMM Slots |
| Storage | 500GB HDD (Upgradeable to SSD or additional HDD) |
| Graphics Card | NVIDIA Quadro K600 (2GB GPU) |
| Power Supply | 400W PSU |
| Expansion Slots | PCIe 3.0 x16, PCIe x8, PCIe x4 |
| Connectivity | USB 3.0, USB 2.0, DisplayPort, VGA, Ethernet |
| Cooling System | Advanced HP thermal management |
| Operating System | Windows 10 Pro Ready |
| Warranty | 6 Months Warranty |
HP Z620 Tower Workstation Computer Desktop Xeon E5-1620 3.6ghz/ 16GB/1tb/2GB GPU P620

HP Z620 Tower Workstation Computer Desktop Xeon E5-1620 3.6ghz/ 16GB/1tb/2GB GPU P620
Key Specifications
| Specification | Details |
|---|---|
| CPU | Intel Xeon E5-2620 v2 |
| Number of Cores | 6 cores, 12 threads |
| Processor Speed | 2.1 GHz (Turbo Boost up to 2.6 GHz) |
| RAM | 16GB DDR3 RAM (upgradable) |
| Storage | 1TB HDD |
| Graphics | 2GB GPU (NVIDIA Quadro/AMD FirePro) |
| Operating System | Windows 10 Pro (optional) |
Dell Precision Tower Workstation 3630, Intel 8th Gen i5-8700 (6 Core), 16GB DDR4, 1TB HDD

Dell Precision Tower Workstation 3630, Intel 8th Gen i5-8700 (6 Core), 16GB DDR4, 1TB HDD
System information
| FEATURE | SPECIFICATIONS |
|---|---|
| Processor | Intel Core i5 |
| Generation | 8th Generation |
| HDD SIZE | 1TB |
| RAM size | 16GB |
HP Z4 G4 Workstation – Intel Xeon W-2123, 16GB RAM, 1TB HDD, 4GB NVIDIA Quadro

HP Z4 G4 Workstation – Intel Xeon W-2123, 16GB RAM, 1TB HDD, 4GB NVIDIA Quadro
Key Specifications:
| Specification | Details |
|---|---|
| Brand | HP |
| Model | Z4 G4 |
| Processor | Intel Xeon W-2123 (4 Cores, 8 Threads) |
| Processor Speed | 3.6 GHz (Turbo up to 3.9 GHz) |
| RAM | 16GB DDR4 ECC (Upgradeable up to 256GB) |
| Storage | 1TB 7200 RPM SATA HDD |
| Graphics Card | 4GB NVIDIA Quadro P1000 (Dedicated GPU) |
| Operating System | Windows 10 Pro 64-bit |
Dell Precision 7820 Tower – Dual Xeon Silver 4110*2, 32GB RAM, 2TB HDD, 5GB NVIDIA Quadro GPU for Advanced Workloads

Dell Precision 7820 Tower – Dual Xeon Silver 4110*2, 32GB RAM, 2TB HDD, 5GB NVIDIA Quadro GPU for Advanced Workloads
Key Specifications:
| Feature | Details |
|---|---|
| Processor | Dual Intel Xeon Silver 4110*2 |
| Processor Cores | 16 (8 cores per processor) |
| Base Clock Speed | 2.1GHz per processor |
| RAM | 32GB DDR4 |
| Storage | 1TB HDD |
| Graphics | NVIDIA Quadro P400/p600/p620 – 5GB GDDR5 |
| Form Factor | Tower |
| Connectivity | USB 3.1, USB-C, Ethernet, audio ports |
| Expansion Slots | PCIe for additional GPU, storage, and peripherals |
| Operating System | Compatible with Windows 10/11 and Linux |
| Power Supply | 950W |
| Warranty | 6 months Warranty |
Dell Precision 7820 Tower Workstation – Dual Xeon Silver 4110*2, 32GB RAM, 2TB HDD, 2GB NVIDIA Quadro GPU – Professional Powerhouse

Dell Precision 7820 Tower Workstation – Dual Xeon Silver 4110*2, 32GB RAM, 2TB HDD, 2GB NVIDIA Quadro GPU – Professional Powerhouse
Key Specifications:
| Feature | Details |
|---|---|
| Processor | Dual Intel Xeon Silver 4110*2 |
| Processor Cores | 16 (8 cores per processor) |
| Base Clock Speed | 2.1GHz per processor |
| RAM | 32GB DDR4 |
| Storage | 2TB HDD |
| Graphics | NVIDIA Quadro (P400/P600/P620) – 2GB GDDR5 |
| Form Factor | Tower |
| Connectivity | USB 3.1, USB-C, Ethernet, audio ports |
| Expansion Slots | PCIe for additional GPU, storage, and peripherals |
| Operating System | Compatible with Windows 10/11 and Linux |
| Power Supply | 950W |
| Warranty | 1-Year Limited Warranty |
HP Z440 Workstation Tower XEON E5-1680 V3 16GB Ram 1TB HDD 4GB Gpu 700W Power Supply

HP Z440 Workstation Tower XEON E5-1680 V3 16GB Ram 1TB HDD 4GB Gpu 700W Power Supply
Model: HP Z440
Type: Tower
POWER SUPPLY: 700W
PROCESSOR: XEON E5-2680 V3
HARD DISK: 1TB
RAM: 16GB
GPU: 4
GRAPHIC CARD: 4GB
Dell T5810 Workstation Tower XEON E5-1607 v4 16GB RAM ,1TB HDD, Nvidia Quadro K620 GPU (2GB)

Dell T5810 Workstation Tower XEON E5-1607 v4 16GB RAM ,1TB HDD, Nvidia Quadro K620 GPU (2GB)
Model: Dell T5810
Type: Tower
POWER SUPPLY: 685W
PROCESSOR: XEON E5-1620 V3
HARD DISK: 1TB
RAM: 16GB
GRAPHICS CARD: QUADRO K620
GPU: 2GB
HP Z820 Workstation 1TB, Intel Xeon E5-2630 v2 Dual Processor, 2.6GHz, 16GB RAM, 2GB GPU

HP Z820 Workstation 1TB, Intel Xeon E5-2630 v2 Dual Processor, 2.6GHz, 16GB RAM, 2GB GPU
Key Specifications
| Specification | Details |
|---|---|
| CPU | Dual Intel Xeon E5-2630 v2 (12 cores) |
| Processor Speed | 2.6 GHz (per CPU) |
| RAM | 16GB DDR3 ECC (upgradable) |
| Storage | 1TB HDD |
| Graphics | 2GB GPU (NVIDIA Quadro/AMD FirePro) |
| Operating System | Windows 10 Pro (optional) |
HP-Z1-G5-Tower-Workstation-i5-9th-Gen(9700)-8GB-RAM-500-HDD-128-SSD

HP-Z1-G5-Tower-Workstation-i5-9th-Gen(9700)-8GB-RAM-500-HDD-128-SSD
Key Specifications
| Specification | Details |
|---|---|
| CPU | Intel Core i5 (9th Generation) |
| Cores/Threads | 6 Cores / 6 Threads |
| Processor Speed | Up to 3.6 GHz |
| RAM | 8GB DDR4 RAM (upgradable to 64GB) |
| Storage | 500GB HDD |
| Graphics | Integrated Intel UHD Graphics 630 |
| Operating System | Windows 10 Pro (optional) |
HP Z6 G4 Workstation Computer – 8-Core Xeon, 32GB DDR4, 512GB SSD + 1TB HDD 12gb quadro

HP Z6 G4 Workstation Computer – 8-Core Xeon, 32GB DDR4, 512GB SSD + 1TB HDD 12gb quadro
Unleash your online store’s potential. This robust HP Z6 G4 workstation is expertly configured to handle WooCommerce development, plugin testing, and marketing content creation with exceptional stability. Featuring a professional-grade Quadro GPU and reliable ECC memory, it ensures your eCommerce workflows run smoothly and without errors. Perfect for developers, agencies, and serious store owners.
Dell Precision 7820 Workstation – Dual Xeon Gold 6234, 32GB RAM, 1TB HDD, NVIDIA Quadro P2000 GPU – The Ultimate Professional Powerhouse

Dell Precision 7820 Workstation – Dual Xeon Gold 6234, 32GB RAM, 1TB HDD, NVIDIA Quadro P2000 GPU – The Ultimate Professional Powerhouse
Key Specifications
| Feature | Details |
|---|---|
| Model | Dell Precision 7820 |
| Form Factor | Tower |
| Processor | Dual Intel Xeon Gold 6234 |
| Processor Cores | 16 cores / 32 threads (8 cores per CPU) |
| Base Clock Speed | 3.3GHz (Turbo Boost up to 4.0GHz) |
| Highest CPU Capacity | Dual Xeon CPUs with up to 56 cores combined |
| RAM | 32GB DDR4 ECC |
| Max RAM Capacity | Up to 384GB |
| RAM Slots | 12 DIMM slots |
| Storage | 1TB HDD (Expandable) |
| Graphics Card | NVIDIA Quadro P2000 |
| GPU Memory | 5GB GDDR5 |
| Power Supply | Redundant 950W |
| Connectivity | USB 3.1, USB-C, Ethernet, HDMI, DisplayPort |
| Expansion Slots | PCIe for GPUs, storage, and additional peripherals |
| Operating System | Compatible with Windows 10/11 Pro and Linux |
| Warranty | 6 Months Warranty |
