HARDWARE FEATURES | |
---|---|
Interface | 8 10/100Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Physical Security Lock | No |
External Power Supply | External Power Adapter(Output: 48VDC / 1.25A) |
PoE Ports (RJ45) | Standard: 802.3 af compliant PoE Ports: Port1- Port4 Power Supply: 57W |
Backbound Bandwidth | 1.6Gbps |
Mac Address Table | 2K |
Dimensions ( W x D x H ) | 6.7 × 3.9 × 1.1 in. (171 × 98 × 27 mm) |
Max Power Consumption | 2.7( no PD load) 65.9(with 57W PD load) |
Max Heat Dissipation | 9.1BTU/h(no PD load) 224.9BTU/h(with 57W PD load) |
SOFTWARE FEATURES | |
---|---|
Transmission Method | Store-And-Forward |
Advanced Functions | Compatible With IEEE 802.3af Compliant PDs Priority Function Mac Address Auto-Learning And Auto-Aging IEEE802.3x Flow Control For Full-Duplex Mode And Backpressure For Half-Duplex Mode |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | TL-SF1008P, Power Adapter, User Guide |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |